Hastings District Rural Community
Board
Tutira Subdivision
Voting Returns
| Date | Postal | Daily Total % Return | Cumulative Return | Cumulative % Return |
| 3-Feb | 20 | 1.11% | 20 | 1.11% |
| 4-Feb | 1 | 0.06% | 21 | 1.16% |
| 5-Feb | 153 | 8.49% | 174 | 9.65% |
| 9-Feb | 78 | 4.33% | 252 | 13.98% |
| 10-Feb | 113 | 6.27% | 365 | 20.24% |
| 11-Feb | 24 | 1.33% | 389 | 21.58% |
| 12-Feb | 39 | 2.16% | 428 | 23.74% |
| 13-Feb | 31 | 1.72% | 459 | 25.46% |
| 16-Feb | 46 | 2.55% | 505 | 28.01% |
| 17-Feb | 14 | 0.78% | 519 | 28.79% |
| 18-Feb | 3 | 0.17% | 522 | 28.95% |
| 19-Feb | 20 | 1.11% | 542 | 30.06% |
| Totals | 542 | 30.06% |
Total Electors |
1,803 |
![]()
electionz.com Ltd
Level 1, 506 Wairakei Road, PO Box 5252,
Christchurch, New Zealand
Ph: +64 3 377-3530 Fx: +64 3 377-1474
E-mail:info@electionz.com